Casman Building's versatility allows us to offer a comprehensive array of services to not only residential but also commercial and industrial customers. All projects are completed to the highest standard of workmanship and will attention to detail from ground-breaking to inauguration.
Casman Building's Recent Projects
| Project | Client | Value | Date |
|---|---|---|---|
| Parkview Apartments - 2 buildings including 186 living units | Shelter Canadian Properties Limited | $40 Million | 2006 - 2007 |
| Wood Meadows Estates | Confederation Heights Inc. | $20 + Million | 2005 - 2007 |
| Parry Crescent - 24 single family affordable housing units | Wood Buffalo Housing Development Corp. | $3.7 million | 2006 |
| Dorian Village - 88 Unit Multi-Family Dwellings | Confederation Heights Inc. | $12.2 Million | 2003 - 2005 |
| Bronwyn Place - 82 Unit Apartment Foundation | CDM Properties Ltd. | $1.9 Million | 2003 - 2004 |
Committed to continual improvement, the Casman Group of Companies will provide on-time, on-budget, quality construction services to build lasting customer relationships.
Online Presentation

View Casman Building Ltd's online project portfolio for further information.